Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.ulvr.edu.ec/handle/44000/4800
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Proaño Piedra, Christian Xavier | - |
dc.contributor.author | Carrillo Mantilla, Andrea Michelle | - |
dc.date.accessioned | 2021-12-06T14:05:13Z | - |
dc.date.available | 2021-12-06T14:05:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Carrillo Mantilla, Andrea Michelle (2021). Gestión del proceso de adquisiciones y su efecto financiero en las instituciones bancarias. Guayaquil. ULVR. Posgrado / Maestría en Contabilidad y Auditoría / Tesis Maestría en Contabilidad y Auditoría. 146 p. | es_ES |
dc.identifier.other | ULVR-BG/DI-TM-288/CARg | - |
dc.identifier.uri | http://repositorio.ulvr.edu.ec/handle/44000/4800 | - |
dc.description | The general objective of this research project is to develop a methodology in order to optimize acquisition processes, which in turn generate positive financial effects in banking institutions. It is a research with a mixed approach, of a non-experimental, cross-sectional and field type. Descriptive and exploratory research. To collect the information, techniques such as the interview, the documentary review, the observation and the survey were used, using as the study population three banking entities belonging to ASOBANCA, whose names are kept anonymous at the request of the banking entities………… | es_ES |
dc.description.abstract | El presente proyecto de investigación tiene por objetivo general elaborar una metodología a fin de optimizar los procesos de adquisición, que a su vez generen efectos financieros positivos en las instituciones bancarias. Se trata de una investigación con enfoque mixto, de tipo no experimental, transversal y de campo. La investigación de descriptiva y exploratoria. Para recolectar la información se utilizaron técnicas como la entrevista, la revisión documental, la observación y la encuesta, utilizando como población de estudio tres entidades bancarias pertenecientes a ASOBANCA, cuyos nombres se mantienen en el anonimato por solicitud de las entidades bancarias…………. | es_ES |
dc.format.extent | 146 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Guayaquil: ULVR, 2021. | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | Rentabilidad | es_ES |
dc.subject | Contabilidad | es_ES |
dc.subject | Gestión | es_ES |
dc.subject | Empresa | es_ES |
dc.title | Gestión del proceso de adquisiciones y su efecto financiero en las instituciones bancarias | es_ES |
dc.type | masterThesis | es_ES |
Aparece en las Tesis: | Tesis - Maestría en Contabilidad y Auditoría |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TM-ULVR-0420.pdf | TESIS A TEXTO COMPLETO | 1,91 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons